From Bulbapedia, the community-driven Pokémon encyclopedia.
Kris クリス Kris | |
Kris's model | |
No. | 10 |
---|---|
English voice actor | Cherami Leigh[1] |
Japanese voice actor | Kana Asumi[2] |
Description | Utilizing her deep knowledge of Pokémon on her journey, she looks out for all Pokémon and treats them with love. She is known for her kind personality. |
Kris (Japanese: クリス Kris) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. She forms a sync pair with Totodile and its evolutions, Croconaw and Feraligatr. This sync pair was first made available since the game release. This pair can be raised to 6★ EX from June 6, 2022.
Kris in her sygna suit forms a sync pair with Suicune. This sync pair was first made available on June 3, 2022 through a limited master fair sync pair scout. This pair can be raised to 6★ EX from the day it was released.
Kris also forms a sync pair with her Jolteon. This pair can be obtained through a limited variety sync pair scout and was first available on November 21, 2022. This pair could be raised to 6★ EX beginning on March 29, 2023, though this pair lacks an EX style.
In the games
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
History
Kris has experienced similar events to her core series counterpart. While on her journey, Kris encountered a Suicune, and was determined to catch it, but she never did.[3][4] Along her journey Kris caught a Totodile and an Eevee, which she later evolved into a Jolteon due to her struggling against fast Pokémon.[5]
Totodile → Croconaw → Feraligatr
Totodile can evolve into Croconaw once it has reached level 30 through its sync pair story Totodile's Evolution, and then into Feraligatr once it has reached level 45 through its sync pair story Croconaw's Evolution.
Availability
Kris is available in the permanent sync pair scout pool, and has been since the game's release. Her offering rate was increased in the following sync pair scouts:
Banner | Dates | Notes |
---|---|---|
Kris Spotlight Scout | November 21 to December 5, 2019 | |
Ethan, Kris, and Lyra Spotlight Scout | September 3 to 17, 2020 | |
Triple Feature Spotlight Scout | June 9 to June 23, 2021 | |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
Moves
Kris's Totodile and Croconaw use Water Sync Impact as their sync move. Upon evolution, Feraligatr learns the upgraded Crystalline Aqua Tail.
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Waterfall | Water | Physical | 2 | 45 | 54 | 100% | An opponent | Has a chance (20%) of making the target flinch. |
X Attack | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's Attack by two stat ranks. |
Mega Kick | Normal | Physical | 3 | 167 | 200 | 75% | An opponent | No additional effect. |
Pick Up the Pace! | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's Speed by two stat ranks. Applies the Sure Hit Next effect to the user. Applies the Critical Hit Next effect to the user. |
Sync moves | ||||||||
Water Sync Impact | Water | Physical | — | 200 | 240 | — | An opponent | (6★ EX effect: Sync moves will target all opposing sync pairs.) |
Crystalline Aqua Tail | Water | Physical | — | 250 | 300 | — | An opponent | (6★ EX effect: Sync moves will target all opposing sync pairs.) |
Skills
Sync grid
Kris & Totodile's sync grid is an expanded grid, made available on September 3, 2020. It was further expanded on November 25, 2022.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +20 | HP +20 | 4 | 48 | 1 |
HP +20 | HP +20 | 4 | 48 | 2 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 3 | 36 | 1 |
Attack +20 | Attack +20 | 0 | 5 | 1 |
Attack +20 | Attack +20 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +20 | Defense +20 | 7 | 84 | 2 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +10 | Sp. Def +10 | 4 | 48 | 1 |
Sp. Def +10 | Sp. Def +10 | 4 | 48 | 2 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +10 | Speed +10 | 4 | 48 | 1 |
Waterfall: Power +5 | Waterfall: Power ↑ +5 | 3 | 36 | 1 |
Waterfall: Power +5 | Waterfall: Power ↑ +5 | 3 | 36 | 1 |
Waterfall: Power +5 | Waterfall: Power ↑ +5 | 3 | 36 | 1 |
Waterfall: Power +5 | Waterfall: Power ↑ +5 | 3 | 36 | 2 |
Waterfall: Power +5 | Waterfall: Power ↑ +5 | 3 | 36 | 2 |
Waterfall: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Waterfall: Aggravation 1 | Raises the chance of inflicting the flinching, confused, or trapped condition with the additional effects of moves. | 7 | 84 | 3 |
Waterfall: Ramming Speed | The more the user's Speed has been raised, the more it powers up moves. | 10 | 120 | 3 |
Mega Kick: Power +3 | Mega Kick: Power ↑ +3 | 4 | 48 | 1 |
Mega Kick: Power +3 | Mega Kick: Power ↑ +3 | 4 | 48 | 1 |
Mega Kick: Power +3 | Mega Kick: Power ↑ +3 | 4 | 48 | 1 |
Mega Kick: Power +3 | Mega Kick: Power ↑ +3 | 4 | 48 | 2 |
Mega Kick: Power +3 | Mega Kick: Power ↑ +3 | 4 | 48 | 2 |
Mega Kick: Power +3 | Mega Kick: Power ↑ +3 | 4 | 48 | 3 |
Mega Kick: Accuracy +5 | Mega Kick: Accuracy +5 | 8 | 96 | 2 |
Mega Kick: Accuracy +5 | Mega Kick: Accuracy +5 | 8 | 96 | 3 |
Mega Kick: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
X Attack: MP Refresh 3 | Has a chance (40%) of restoring one MP of the move used if the move is successful. | 7 | 84 | 1 |
Pick Up the Pace!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the move used if the move is successful. | 7 | 84 | 1 |
Pick Up the Pace!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the move used if the move is successful. | 7 | 84 | 2 |
Pick Up the Pace!: Fleet Feet 1 | Raises the user's Speed by one stat rank when a move is successful. | 7 | 84 | 2 |
Haymaker | The more the user's Attack has been raised, the more it powers up sync moves. | 7 | 84 | 2 |
Dynamic Entry | Applies the Sure Hit Next effect to the user when it enters a battle. | 10 | 120 | 2 |
Pinpoint Entry 2 | Raises the user’s accuracy by 2 stat ranks when it enters a battle. | 3 | 36 | 2 |
Critical Focus 1 | Raises the user’s critical-hit rate by 1 stat rank when it lands a critical hit. | 3 | 36 | 2 |
Build Up | Applies the Critical Hit Next effect to the user after using its sync move. | 8 | 96 | 3 |
First Aid 4 | Restores the user's HP by approximately 40% of its maximum HP the first time it is in a pinch each battle. | 10 | 120 | 3 |
Power Reserves 2 | Powers up moves in a pinch. | 10 | 120 | 3 |
Unyielding 2 | When the user's Enduring effect activates and the user has 1 HP remaining, has a chance (30%) of applying the Enduring effect to the user again. | 12 | 144 | 3 |
Super Powered 5 | Powers up the user’s moves and sync move that are super effective. | 5 | 60 | 3 |
Inertia | The more user’s Speed is raised, the more it powers up the user’s sync move. | 5 | 60 | 3 |
Crystalline Aqua Tail: Power +25 | Crystalline Aqua Tail: Power ↑ +25 | 5 | 60 | 3 |
Crystalline Aqua Tail: Power +25 | Crystalline Aqua Tail: Power ↑ +25 | 5 | 60 | 3 |
Jolteon
Availability
Kris & Jolteon are exclusive to variety scouts. Their offering rate was increased in the following sync pair scouts:
Banner | Dates | Notes |
---|---|---|
Triple Feature Variety Scout | November 21 to December 5, 2022 | Debut |
Triple Feature Variety Scout | November 21 to December 8, 2023 | |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
They were also available on the following sync pair scout banners:
Banner | Dates | Notes |
---|---|---|
Red Mix Scout | November 1, 2023 to May 1, 2024 | Available using paid gems only |
5★-Select Variety Scout ×11 | March 5 to 19, 2024 | Available using paid gems only |
Blue Mix Scout | May 1 to September 1, 2024 | Available using paid gems only |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
Kris & Jolteon could also be scouted in the Eevee Day Celebration Ticket Scout available from November 21 to December 15, 2023, which players could receive one ticket for by completing the Eevee Day Celebration Mission Bingo.
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Thunder Shock | Electric | Special | 1 | 17 | 20 | 100% | An opponent | Has a chance (10%) of leaving the target paralyzed. |
Thunder Wave | Electric | Status | 2 | — | — | 90% | An opponent | Leaves the target paralyzed. |
Discharge | Electric | Special | 3 | 92 | 110 | 100% | All opponents | Has a chance (30%) of leaving the target paralyzed. |
Reviewed and Ready! | None | Status | 0 (2 uses) | — | — | — | All allies | Raises the user’s Sp. Atk by 2 stat ranks. Raises the critical-hit rate of all allied sync pairs by 1 stat rank. |
Sync moves | ||||||||
Jolt of Genius Electric Beam | Electric | Special | — | 200 | 240 | — | An opponent | This attack’s power increases when the target is paralyzed. (6★ EX effect: Sync move power will be multiplied by 1.5.) |
Skills
Sync grid
Kris & Jolteon's sync grid is an expanded grid, made available since the pair first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +10 | Defense +10 | 4 | 48 | 2 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Thunder Shock: Power +4 | Thunder Shock: Power ↑ +4 | 3 | 36 | 1 |
Thunder Shock: Power +4 | Thunder Shock: Power ↑ +4 | 3 | 36 | 1 |
Thunder Shock: Power +4 | Thunder Shock: Power ↑ +4 | 3 | 36 | 1 |
Thunder Shock: Power +4 | Thunder Shock: Power ↑ +4 | 3 | 36 | 2 |
Thunder Shock: Move Gauge Refresh 3 | Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 1 |
Thunder Wave: Accuracy +10 | Thunder Wave: Accuracy ↑ +10 | 5 | 60 | 2 |
Thunder Wave: Move Gauge Refresh 2 | Has a chance (30%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 1 |
Discharge: Power +3 | Discharge: Power ↑ +3 | 3 | 36 | 1 |
Discharge: Power +3 | Discharge: Power ↑ +3 | 3 | 36 | 1 |
Discharge: Power +3 | Discharge: Power ↑ +3 | 3 | 36 | 1 |
Discharge: Power +3 | Discharge: Power ↑ +3 | 3 | 36 | 1 |
Discharge: Power +3 | Discharge: Power ↑ +3 | 3 | 36 | 2 |
Discharge: Move Gauge Refresh 3 | Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 2 |
Reviewed and Ready!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 2 |
Lithe | Prevents the user from getting paralyzed. | 5 | 60 | 1 |
Sync Cure | Removes all status conditions from the user after using its sync move. | 7 | 84 | 2 |
Shock Recovery 1 | Restores the user’s HP whenever its Pokémon takes an action when the terrain is Electric Terrain. | 8 | 96 | 2 |
Power Induction 5 | Powers up the user’s moves when the terrain is Electric Terrain. | 8 | 96 | 2 |
Paralysis Synergy 5 | Powers up the user’s moves when the target is paralyzed. | 8 | 96 | 2 |
Team Evasive Rush 2 | Raises the evasiveness of all allied sync pairs by 2 stat ranks after using the user’s sync move. | 10 | 120 | 2 |
Rejuvenate 6 | Charges the user’s move gauge by 6 after using a sync move. | 8 | 96 | 3 |
Turbo Charge 2 | Quickly charges the move gauge when the field is Electric Terrain. | 8 | 96 | 3 |
Sync Induction 5 | Powers up sync moves when the field is Electric Terrain. | 10 | 120 | 3 |
Static Shock 5 | Powers up the user’s sync move when the target is paralyzed. | 10 | 120 | 3 |
Brainpower | The more the user’s Sp. Atk is raised, the more it powers up the user’s sync move. | 10 | 120 | 3 |
Disenchanting Strike 9 | Lowers the target’s Sp. Atk by 1 stat rank when the user’s Pokémon uses a move targeting that opponent. Lowers the target’s Sp. Atk by 1 stat rank after using the user’s sync move targeting that opponent. | 10 | 120 | 3 |
Synchro Healing 1 | Restores the HP of all allied sync pairs by approximately 20% of their maximum HP after using the user’s sync move. | 10 | 120 | 3 |
Adrenaline 1 | Reduces the sync move countdown by 1 the first time the user’s sync move is used each battle. | 10 | 120 | 3 |
Jolt of Genius Electric Beam: Power +25 | Jolt of Genius Electric Beam: Power ↑ +25 | 5 | 60 | 3 |
Jolt of Genius Electric Beam: Power +25 | Jolt of Genius Electric Beam: Power ↑ +25 | 5 | 60 | 3 |
Suicune
Sygna Suit Kris マジコスクリス Serious Costume Kris | |
Sygna Suit Kris's model | |
No. | 10 |
---|---|
English voice actor | Cherami Leigh |
Japanese voice actor | Kana Asumi |
Description | Kris is in a sygna suit inspired by the power of water. As she explores Pasio with her current partner, she thinks about the times she spent chasing after Suicune in Johto. |
Availability
Sygna Suit Kris is exclusive to Master Fair scouts. She was available in the following sync pair scout banners:
Banner | Dates | Notes |
---|---|---|
Sygna Suit Kris Master Fair Scout | June 3 to July 14, 2022 | Debut |
Sygna Suit Kris Master Fair Scout | August 16 to September 15, 2023 | |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Brine | Water | Special | 2 | 38 | 45 | 100% | An opponent | This attack's power is doubled when the target's remaining HP is at half or below. |
Mini Potion All | None | Status | 0 (2 uses) | — | — | — | All allies | Restores the HP of all allied sync pairs by approximately 20% of their maximum HP. |
Rain Dance | Water | Status | 2 (2 uses) | — | — | — | Entire field | Makes the weather rainy. |
Spring of Knowledge! | None | Status | 0 (2 uses) | — | — | — | All allies | Raises the Sp. Atk of all allied sync pairs by 2 stat ranks. Raises the critical-hit rate of all allied sync pairs by 1 stat rank. In addition, raises the Special Moves ↑ Next effect of all allied sync pairs by 1 rank when the weather is rainy. |
Sync moves | ||||||||
Crystal Clear Surf | Water | Special | — | 250 | 300 | — | An opponent | (6★ EX effect: The sync buff is doubled the first time a sync move is used.) |
Skills
Sync grid
Sygna Suit Kris & Suicune's sync grid is an expanded grid, made available when the sync pair first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +20 | HP +20 | 4 | 48 | 2 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 7 | 84 | 2 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Brine: Power +4 | Brine: Power ↑ +4 | 3 | 36 | 1 |
Brine: Power +4 | Brine: Power ↑ +4 | 3 | 36 | 1 |
Brine: Power +4 | Brine: Power ↑ +4 | 3 | 36 | 1 |
Brine: Power +4 | Brine: Power ↑ +4 | 3 | 36 | 1 |
Brine: Power +4 | Brine: Power ↑ +4 | 3 | 36 | 2 |
Brine: Move Gauge Refresh 3 | Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 1 |
Brine: Team Stoic 4 | Has a chance (50%) of raising the Defense of all allied sync pairs by one stat rank when the user’s Pokémon uses a move. | 10 | 120 | 3 |
Rain Dance: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 3 |
Rain Dance: Catalyzing Infliction | Applies the Move Gauge Acceleration effect to the allied field of play when the user’s Pokémon uses a status move. | 9 | 108 | 3 |
Mini Potion All: MP Refresh 3 | Has a chance (40%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 3 |
Mini Potion All: Lockstep 9 | Charges the user’s move gauge by one for each allied sync pair on the field when the user’s move is successful. When used in a co-op battle, charges the move gauges of all allied players by one instead when the user’s move is successful. | 8 | 96 | 2 |
Mini Potion All: Master Healer 1 | Increases the amount of HP restored by the user’s healing moves. | 10 | 120 | 2 |
Mini Potion All: Master Healer 1 | Increases the amount of HP restored by the user’s healing moves. | 10 | 120 | 3 |
Spring of Knowledge!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 2 |
Spring of Knowledge!: Barricade Buddies 1 | Raises the Sp. Def of all allied sync pairs by 1 stat rank when the user’s move is successful. | 10 | 120 | 3 |
Unflappable | Prevents the user from flinching. | 5 | 60 | 1 |
Flameproof | Prevents the user from getting burned. | 5 | 60 | 3 |
Natural Remedy | Removes all status conditions from the user the first time it is inflicted by any status condition each battle. | 7 | 84 | 2 |
Staggering 2 | Has a chance (30%) of making the target flinch when the user’s attack move is successful. | 8 | 96 | 2 |
Team Swift Reaction 4 | Has a chance (50%) of raising the Speed of all allied sync pairs by one stat rank when the user is hit by an attack move. | 8 | 96 | 2 |
Racing Rain 1 | Quickly charges the move gauge when the weather is rainy. | 8 | 96 | 2 |
Refreshing Rain 1 | Restores the user’s HP whenever its Pokémon takes an action while the weather is rainy. | 8 | 96 | 2 |
Endurance | When the user enters battle with full HP, applies the Enduring effect to it. | 9 | 108 | 2 |
Team Limited Special Boost 2 | Has a chance (30%) of increasing the Special Moves ↑ Next effect of all allied sync pairs by one rank when the user uses a move with a limited number of uses. | 10 | 120 | 3 |
Team Sync Think 9 | Once per battle, increases the Special Moves ↑ Next effect of all allied sync pairs by one rank after using the user’s sync move. | 10 | 120 | 3 |
Crystal Clear Surf: Power +25 | Crystal Clear Surf: Power ↑ +25 | 5 | 60 | 3 |
Crystal Clear Surf: Power +25 | Crystal Clear Surf: Power ↑ +25 | 5 | 60 | 3 |
Appearances
Battle appearances
Kris & Feraligatr can be battled against in:
Story appearances
Kris appears in her normal outfit in the following story areas:
Kris appears in her sygna suit in the following story areas:
Sync pair stories
Kris & Totodile
- A Day with Kris
Evolution
Sygna Suit Kris & Suicune
- A Day with Sygna Suit Kris
Quotes
Main article: Kris (game)/Quotes → Pokémon Masters EXGallery
Kris
Sygna Suit Kris
Trivia
- All versions of Kris use special voice-over lines upon entering a team that contains certain Trainers (regardless of their partner Pokémon). Those Trainers include Ethan, Lyra, Eusine, and Professor Oak.
- Kris also uses special voice-over lines upon winning a battle with Ethan, Lyra, or Eusine in the same team.
- Sygna Suit Kris & Suicune were the first Master Fair-exclusive sync pair to have the Support role.
- Unlike the previous Support Master sync pairs (which are obtained through Battle Points), Kris has the "Flag Bearer" Master Passive skill instead of the "Teamwork" Master Passive skill.
- Kris mentions that she encountered a Suicune in Johto. This is likely a reference to the one the player encounters in Pokémon Crystal. However, it is not the same Suicune that Kris has in this game.[7]
Origin
Kris's design is based on her appearance in Pokémon Crystal. Totodile is one of the first partner Pokémon of Johto in the core series games. In addition, Kris's anime counterpart has been depicted with Totodile and its evolutions. Totodile, Croconaw, and Feraligatr's Dex entries come from Pokémon Ruby and Sapphire.
Kris's Jolteon may be based on the Eevee that can be obtained from Bill at Goldenrod City. Jolteon's Dex entry comes from Pokémon Ultra Sun.
Suicune is a Legendary Pokémon serving as the focus of Pokémon Crystal, in which Kris was introduced, and is required to be pursued throughout Johto during the story before it can be caught at Bell Tower. In addition, Kris's Pokémon Adventures counterpart chased after and teamed up with Suicune during the manga. Suicune's Dex entry comes from Pokémon Ruby and Sapphire.
In other languages
Pick Up the Pace! | Crystalline Aqua Tail |
Reviewed and Ready! | Jolt of Genius Electric Beam |
Spring of Knowledge! | Crystal Clear Surf |
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4C%2Fqr%2B%2BYYSaq6Sav7R1