From Bulbapedia, the community-driven Pokémon encyclopedia.
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: Missing complete layout maps from BW |
Undella Bay (Japanese: サザナミ湾 Sazanami Bay) is a small area in the eastern part of Unova. It is east of Undella Town and is the only way to access the Abyssal Ruins. In Black 2 and White 2, it connects Undella Town to Seaside Cave, which leads to Route 21.
Items
Location of Undella Bay in Black and WhitePokémon
Pokémon Black and White
Pokémon | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp | Su | Au | Wi | |||||||||||
Surfing | ||||||||||||||
B | W | 25-55 | 60% | |||||||||||
B | W | 25-55 | 10% | |||||||||||
B | W | 25-55 | 30% | 30% | 30% | - | ||||||||
B | W | 25-55 | - | - | - | 30% | ||||||||
Surfing in rippling water | ||||||||||||||
B | W | 25-60 | 90% | 90% | 90% | 60% | ||||||||
B | W | 25-60 | - | - | - | 30% | ||||||||
B | W | 25-60 | 5% | 5% | 5% | - | ||||||||
B | W | 25-70 | - | - | - | 5% | ||||||||
B | W | 25-70 | 5% | |||||||||||
Fishing | ||||||||||||||
B | W | 35-55 | 65% | |||||||||||
B | W | 35-55 | 30% | |||||||||||
B | W | 35-55 | 5% | |||||||||||
Fishing in rippling water | ||||||||||||||
B | W | 35-60 | 60% | |||||||||||
B | W | 35-60 | 30% | |||||||||||
B | W | 35-70 | 5% | |||||||||||
B | W | 35-70 | 5% | |||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Pokémon Black 2 and White 2
Pokémon | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp | Su | Au | Wi | |||||||||||
Surfing | ||||||||||||||
B2 | W2 | 30-40 | 5% | |||||||||||
B2 | W2 | 25-40 | - | - | - | 30% | ||||||||
B2 | W2 | 25-40 | 30% | 30% | 30% | - | ||||||||
B2 | W2 | 25-40 | 65% | |||||||||||
Surfing in rippling water | ||||||||||||||
B2 | W2 | 30-40 | 5% | 5% | 5% | - | ||||||||
B2 | W2 | 25-40 | 30% | 30% | 30% | 60% | ||||||||
B2 | W2 | 30-40 | 5% | |||||||||||
B2 | W2 | 25-40 | - | - | - | 30% | ||||||||
B2 | W2 | 30-40 | - | - | - | 5% | ||||||||
B2 | W2 | 25-40 | 60% | 60% | 60% | - | ||||||||
Fishing | ||||||||||||||
B2 | W2 | 40-70 | 70% | |||||||||||
B2 | W2 | 40-60 | 30% | |||||||||||
Fishing in rippling water | ||||||||||||||
B2 | W2 | 40-60 | 30% | |||||||||||
B2 | W2 | 50-70 | 5% | |||||||||||
B2 | W2 | 40-60 | 60% | |||||||||||
B2 | W2 | 50-70 | 5% | |||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Special encounters
Pokémon Black 2 and White 2
A Jellicent appears here every MondayB2/ThursdayW2.
Black 2 | White 2 |
---|---|
Trainers
Pokémon Black and White
Pokémon Black 2 and White 2
Trainer | Pokémon | ||||||
---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| |||||||
| |||||||
In the anime
Undella Bay first appeared in Piplup, Pansage, and a Meeting of the Times!, where Team Rocket searched for the Abyssal Ruins in the area. In Expedition to Onix Island!, they dropped sensors into the sea to help in their search, and in The Mystery of the Missing Cubchoo!, they explored the ruins with a submarine, discovering their entrance in Goodbye, Junior Cup - Hello Adventure!.
In Meloetta and the Undersea Temple! and Unova's Survival Crisis!, Undella Bay and the Abyssal Ruins served as the site for the culmination of Team Rocket's Operation Tempest. After kidnapping Meloetta in Undella Town and taking it to the Abyssal Ruins, Giovanni unsealed the Reveal Glass inside the ruins and used it to take control of the Forces of Nature. Using the powers of their Therian Formes, Giovanni had the Legendary Pokémon freeze over large areas of Undella Bay, even threatening Undella Town on the shore. However, thanks to the combined efforts of Ash, his friends, Cynthia, and Ridley, the villainous team's plan was foiled and the Reveal Glass resealed.
In the manga
Pokémon Adventures
Black 2 & White 2 arc
Undella Bay appeared in Dream World, where Blake and Whitley ended up there after the latter rescued the former from drowning in the ocean. They were later found by Black and White, who joined them to help stop Team Plasma.
Trivia
- In Black and White, Undella Bay appears on the Town Map as a green dot, like other landmarks, but in Black 2 and White 2, it appears as a line segment, as if it were a route. Similarly, the Desert Resort also appears as a line segment; however, it is also a line segment in Black and White.
- Due to a glitch in Black 2 and White 2, if the player enters the sight range of Ace Trainer Summer from the north while surfing, she will walk over the water to challenge them to a battle.
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4q7pbHLpZiYepGu